MEC PRODUCTS
 
MEC SERVICES

KOTZUR Large Elevated Silos
Built on-site

Large Kotzur silo Designed for
  • Long term grain storage.
  • Chemical and Pest free storage.
  • Most general purpose bulk solids storage

 
Standard Features
  • External, internal and roof ladders.
  • 680mm centre filling hole
  • Roof inspection and base manholes
  • 250mm Outlet slide valve
  • All Galvanised construction - including base.
  • Sight glass level indication.
  • Fully sealed and tested to Dept. of Agriculture standards
  • Wide support spacing for conveyor access.
  • Built with over years experience!


Engineered to the following Australian Standards:
AS 1170 Part 1 & Part 2 SAA Loading Code
AS 1250 SAA Steel Structures Code
AS 1538 Cold Formed Steel Structures Code
AS 2121 SAA Earthquake Code (Commercial Silos)
AS 2867 Farm Structures (Farm Silos only)
AS 3774 Loads on Bulk Solids Containers

 
Options
  • "Thredbo White" Colorbond Walls/Roof (Up to GPE 10-5-35 model).
  • Overhead Walkway system
  • Aeration
  • Size variation
  • Different outlet height
  • Commercial Specification
Off-Season Discounts

Off-season discounts apply from February to September. Please contact us for details.
 

 

Large Elevated Silo Models and Specifications

Model Capacity m3 Capacity tonnes Diameter m Outlet height mm Cone angle ° Overall height m Auger Length m (ft)
GPE 6-2-45 50 42 4.4 600 45 6.2 11.9 (36)
GPE 6-3-45 67 54 4.4 600 45 7.3 12.8 (42)
GPE 6-4-45 82 66 4.4 600 45 8.4 14.7 (48)
GPE 6-5-45 97 79 4.4 600 45 9.5 16.6 (54)
GPE 8-3-35 121 98 5.8 700 35 7.8 13.6 (45)
GPE 8-4-35 150 122 5.8 700 35 8.9 15.5 (51)
GPE 8-5-35 179 145 5.8 700 35 10.0 17.4 (57)
GPE 8-3-45 129 104 5.8 700 45 8.6 15.2 (50)
GPE 8-4-45 159 129 5.8 700 45 9.7 17.1 (56)
GPE 8-5-45 188 152 5.8 700 45 10.8 19.0 (62)
GPE 10-3-35 207 168 7.3 700 35 8.7 15.2 (50)
GPE 10-4-35 253 205 7.3 700 35 9.8 17.1 (56)
GPE 10-5-35 299 242 7.3 700 35 10.9 19.0 (62)
GPE 10-6-35 345 279 7.3 700 35 12 20.6 (68)
GPE 10-4-45 267 216 7.3 600 45 10.7 18.7 (61)
GPE 10-5-45 313 254 7.3 600 45 11.8 20.6 (68)
GPE 10-6-45 359 291 7.3 600 45 12.9 22.5 (74)
GPE 10-7-45 404 327 7.3 600 45 14.0 24.4 (80)
GPE 12-5-45 472 382 8.7 600 45 13.0 22.7 (74)
GPE 12-6-45 538 436 8.7 600 45 14.1 24.6 (81)
GPE 12-7-45 604 490 8.7 600 45 15.2 26.3 (86)
GPE 12-8-45 670 543 8.7 600 45 16.3 28.0 (92)
GPE 12-9-45 736 596 8.7 600 45 17.4 29.8 (98)
GPE 12-10-45 802 650 8.7 600 45 18.5 31.6 (104)
       Larger commercial models are available up to 4000 tonne capacity.
* Note: auger lengths are approximate and should be checked with auger supplier.
 
We can arrange complete installation including footings.
Contact us for a quote on your job.

DISCLAIMER - While every effort has been made to ensure the accuracy of information on this page, Modern Engineering and Construction Co. Pty Ltd cannot accept responsibility for inadvertent errors or omissions. It is our practice to continually improve our product, therefore changes in design and specifications may occur.

© 2006 Modern Engineering and Construction Co Pty Ltd
A.C.N. 079 134 802
A.B.N. 16 079 134 802