MEC PRODUCTS
 
MEC SERVICES
 
Off season discounts apply from February to September.
Please contact us for details.

KOTZUR Large On-Ground Silos
Built on-site

Large On-Ground Silo Designed for
  • Long term grain storage.
  • Chemical and Pest free storage.
  • Most general purpose bulk solids storage
  • Clean and easy to clean storage- smooth wall design without internal stiffeners

 
Standard Features
  • External and roof ladders with caging.
  • 680mm centre filling hole.
  • Roof inspection manhole.
  • 700mm diameter access door
  • All Galvanised construction.
  • Sight glass level indication.
  • Fully sealed and tested to Dept. of Agriculture standards
  • Built to the Aust. Silo Manufacturers' safety code
  • Built with years experience!


Engineered to the following Australian Standards:
AS 1170 Part 1 & Part 2 SAA Loading Code
AS 1250 SAA Steel Structures Code
AS 1538 Cold Formed Steel Structures Code
AS 2121 SAA Earthquake Code (Commercial Silos)
AS 2867 Farm Structures (Farm Silos only)
AS 3774 Loads on Bulk Solids Containers

 
Mt Noorat Transport Options
  • Standard Aeration
  • NEW high flow louvred floor aeration system.
    Click for more info
  • Size variations
  • Commercial Specification

 
Another on-ground silo

On-Ground Models and Specifications

Model Capacity M3 Capacity Wheat (t) Max. Load (t) Height- Centre (m)** Height- Eave (m)** Diameter (m) Auger Length @ 35° (m)*
GP 12-05 424 360 390 8.6 7.0 9.2 15.5
GP 12-6 496 422 456 9.7 7.1 9.2 17.4
GP 12-7 568 483 523 10.8 8.2 9.2 19.3
GP 12-8 640 544 589 11.9 9.3 9.2 21.2
GP 12-9 712 605 655 13.0 10.4 9.2 23.2
GP 12-10 784 666 721 14.1 11.5 9.2 25.1
GP 12-11 856 728 788 15.2 12.6 9.2 27.0
GP 12-12 928 789 854 16.3 13.7 9.2 28.9
GP 15-6 797 677 733 10 7.1 11.4 18.6
GP 15-7 910 774 837 11.1 8.2 11.4 20.5
GP 15-8 1022 869 940 12.2 9.3 11.4 22.5
GP 15-9 1135 965 1044 13.3 10.4 11.4 24.4
GP 15-10 1247 1060 1147 14.4 11.5 11.4 26.3
GP 15-11 1360 1156 1251 15.5 12.6 11.4 28.2
GP 15-12 1472 1251 1354 16.6 13.7 11.4 30.2
GP 18-6 1181 1004 1087 11.1 7.1 13.7 19.9
GP 18-7 1343 1142 1236 12.2 8.2 13.7 21.8
GP 18-8 1505 1279 1385 13.3 9.3 13.7 23.7
GP 18-9 1667 1417 1534 14.4 10.4 13.7 25.6
GP 18-10 1829 1555 1683 15.5 11.5 13.7 27.5
GP 18-11 1991 1692 1832 16.6 12.6 13.7 29.5
GP 18-12 2153 1830 1981 17.7 13.7 13.7 31.4
GP 18-13 2315 1970 2130 18.8 14.8 13.7 33.3
GP 22-10 2772 2356 2550 15.5 10.9 16.7 29.3
GP 22-11 3020 2506 2778 17.5 12.6 16.7 31.4
GP 22-12 3262 2707 3000 18.6 13.7 16.7 33.3
GP 22-13 3504 2908 3224 19.7 14.8 16.7 N/A
GP 22-14 3746 3110 3447 20.8 15.9 16.7 N/A
GP 22-15 3989 3311 3670 21.9 17 16.7 N/A
GP 22-16 4231 3512 3892 23 18.1 16.7 N/A
GP 22-17 4473 3713 4115 24.1 19.2 16.7 N/A
GP 22-18 4716 3913 4338 25.2 20.3 16.7 N/A
* Note: auger lengths are approximate and should be checked with auger supplier.
** Heights are from ground level allowing approx. 400mm concrete height.

DISCLAIMER - While every effort has been made to ensure the accuracy of information on this page, Modern Engineering and Construction Co. Pty Ltd cannot accept responsibility for inadvertent errors or omissions. It is our practice to continually improve our product, therefore changes in design and specifications may occur.

© 2005 Modern Engineering and Construction Co Pty Ltd
A.C.N. 079 134 802
A.B.N. 16 079 134 802